Title I Budget
Budget Category | Amount | Percent of Budget | Use of Funds |
---|---|---|---|
Salaries/Benefits for Additional Teachers | $361,892 | 75.54% | Funds were used to pay the salary and benefits for 4 teachers. |
Direct Instruction | $12,189 | 2.54% | Funds are used for our Extended Learning Tim program, supplies, and an in-house Social Studies field trip. |
Instructional Support Training | $16,443 | 3.43% | Funds are used for release day planning sessions for teachers in grades K-5. |
Instructional Support | $31,453 | 6.56% | Funds are used to pay our ELT director and to play teachers for collaborative planning. |
Transportation | $0 | 0.00% | |
Other Support | $0 | 0.00% | |
Family Engagement | $57,127 | 11.92% | Funds are used to pay for supplies for the parent center and the salary and benefits for our PIC. |
TOTAL ALLOCATION | $479,104 | 100% |
This graph shows the Allocation of Title I Funds. 75 percent of the budget is allocated for Salaries and Benefits for Additional Teachers. Three percent of the budget is allocated for Direct Instruction. Three percent of the budget is allocated for Instructional Support Training. Seven percent of the budget is allocated for Instructional Support. Lastly, twelve percent of the budget is allocated for Family Engagement.